Mercedes driver and F1 2026 world championship leader Kimi Antonelli set pole position for the British Grand Prix.
Antonelli clocked a fastest lap of 1:28.111 to claim pole, outpacing Ferrari driver Charles Leclerc by 0.175 seconds.
| # | driver | team | time |
|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1m28.111s |
| P2 | Charles Leclerc | Ferrari | 1m28.286s |
| P3 | Lewis Hamilton | Ferrari | 1m28.458s |
| P4 | George Russell | Mercedes | 1m28.481s |
| P5 | Isack Hadjar | Red Bull | 1m28.746s |
| P6 | Lando Norris | McLaren | 1m28.877s |
| P7 | Max Verstappen | Red Bull | 1m28.893s |
| P8 | Oscar Piastri | McLaren | 1m29.032s |
| P9 | Arvid Lindblad | RB | 1m29.305s |
| P10 | Liam Lawson | RB | 1m29.716s |
| P11 | Gabriel Bortoleto | Audi | 1m29.461s |
| P12 | Pierre Gasly | Alpine | 1m30.063s |
| P13 | Nico Hülkenberg | Audi | 1m30.076s |
| P14 | Oliver Bearman | Haas | 1m30.501s |
| P15 | Carlos Sainz | Williams | 1m30.623s |
| P16 | Alexander Albon | Williams | 1m31.341s |
| P17 | Esteban Ocon | Haas | 1m30.680s |
| P18 | Valtteri Bottas | Cadillac | 1m31.227s |
| P19 | Franco Colapinto | Alpine | 1m31.321s |
| P20 | Sergio Pérez | Cadillac | 1m31.451s |
| P21 | Lance Stroll | Aston Martin | 1m32.863s |
| P22 | Fernando Alonso | Aston Martin | 1m33.025s |
data Jolpica