championship standings · 2026 season
| # | driver | pts |
|---|---|---|
| 1 | Kimi AntonelliMercedes | 320+84 |
| 2 | George RussellMercedes | 236+22 |
| 3 | Lewis HamiltonFerrari | 214+23 |
| 4 | Charles LeclercFerrari | 191+3 |
| 5 | Lando NorrisMcLaren | 188+0 |
| 6 | Max VerstappenRed Bull Racing | 188+60 |
| 7 | Oscar PiastriMcLaren | 128+32 |
| 8 | Isack HadjarRed Bull Racing | 96+31 |
| 9 | Liam LawsonRacing Bulls | 65+24 |
| 10 | Pierre GaslyAlpine | 41+3 |
| 11 | Arvid LindbladRacing Bulls | 38+11 |
| 12 | Franco ColapintoAlpine | 27+7 |
| 13 | Oliver BearmanHaas | 20+10 |
| 14 | Gabriel BortoletoAudi | 10+3 |
| 15 | Nico HulkenbergAudi | 7+0 |
| 16 | Esteban OconHaas | 7+0 |
| 17 | Fernando AlonsoAston Martin | 7+0 |
| 18 | Carlos SainzWilliams | 7+2 |
| 19 | Alexander AlbonWilliams | 5+4 |
| 20 | Yuki TsunodaRacing Bulls | 1+1 |
| 21 | Lance StrollAston Martin | 0+0 |
| 22 | Valtteri BottasCadillac | 0+0 |
| 23 | Sergio PerezCadillac | 0 |
| # | team | pts |
|---|---|---|
| 1 | Mercedes | 556+151 |
| 2 | Ferrari | 405+89 |
| 3 | McLaren | 316+18 |
| 4 | Red Bull Racing | 298+208 |
| 5 | Racing Bulls | 90+22 |
| 6 | Alpine | 68+41 |
| 7 | Haas | 27+10 |
| 8 | Audi | 17+5 |
| 9 | Williams | 12+5 |
| 10 | Aston Martin | 7+7 |
| 11 | Cadillac | 0 |
source: Formula1.com, official championship standings · drivers · constructors