Leclerc arrived at Silverstone without a podium since Japan in March. Crashes in Monaco and Barcelona, and being outpaced by team mate Lewis Hamilton, had added to a difficult spell for the Ferrari driver.
Antonelli closed on Leclerc on tyres ten laps newer before a car problem dropped the Mercedes driver down the order. Leclerc said he had expected a difficult defence and was relieved that the race finished behind the Safety Car after his tyres cooled.
| # | driver | team | time / gap |
|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:27:11.335 |
| P2 | George Russell | Mercedes | +0.427s |
| P3 | Lewis Hamilton | Ferrari | +0.772s |
| P4 | Lando Norris | McLaren | +1.149s |
| P5 | Isack Hadjar | Red Bull Racing | +1.598s |
| P6 | Liam Lawson | Racing Bulls | +2.023s |
| P7 | Arvid Lindblad | Racing Bulls | +2.214s |
| P8 | Gabriel Bortoleto | Audi | +2.413s |
| P9 | Franco Colapinto | Alpine | +3.229s |
| P10 | Pierre Gasly | Alpine | +3.445s |
| P11 | Oscar Piastri | McLaren | +4.014s |
| P12 | Oliver Bearman | Haas | +5.245s |
| P13 | Esteban Ocon | Haas | +5.512s |
| P14 | Sergio Perez | Cadillac | +7.403s |
| P15 | Kimi Antonelli | Mercedes | +8.005s |
| P16 | Valtteri Bottas | Cadillac | +8.162s |
| P17 | Carlos Sainz | Williams | +1 lap |
| P18 | Fernando Alonso | Aston Martin | +1 lap |
| P19 | Lance Stroll | Aston Martin | +1 lap |
| P20 | Max Verstappen | Red Bull Racing | DNF |
| NC | Alexander Albon | Williams | DNF |
| NC | Nico Hulkenberg | Audi | DNF |
data Formula1.com