Leclerc had endured a difficult 2026 season ahead of this weekend, having not reached the podium since Japan back in March, as well as suffering crashes in both Monaco and Barcelona and being outpaced by Hamilton.
The Ferrari driver admitted that it would have been difficult to keep Antonelli behind in the closing stages of the British Grand Prix, and that he was glad the race finished behind the Safety Car.
| # | driver | team | time |
|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:27:11.335 |
| P2 | George Russell | Mercedes | 1:27:11.762 |
| P3 | Lewis Hamilton | Ferrari | 1:27:12.107 |
| P4 | Lando Norris | McLaren | 1:27:12.484 |
| P5 | Isack Hadjar | Red Bull | 1:27:12.933 |
| P6 | Liam Lawson | RB | 1:27:13.358 |
| P7 | Arvid Lindblad | RB | 1:27:13.549 |
| P8 | Gabriel Bortoleto | Audi | 1:27:13.748 |
| P9 | Franco Colapinto | Alpine | 1:27:14.564 |
| P10 | Pierre Gasly | Alpine | 1:27:14.780 |
| P11 | Oscar Piastri | McLaren | 1:27:15.349 |
| P12 | Oliver Bearman | Haas | 1:27:16.580 |
| P13 | Esteban Ocon | Haas | 1:27:16.847 |
| P14 | Sergio Pérez | Cadillac | 1:27:18.738 |
| P15 | Andrea Kimi Antonelli | Mercedes | 1:27:19.340 |
| P16 | Valtteri Bottas | Cadillac | 1:27:19.497 |
| P17 | Carlos Sainz | Williams | 1:27:15.726 |
| P18 | Fernando Alonso | Aston Martin | 1:27:16.315 |
| P19 | Lance Stroll | Aston Martin | 1:27:18.085 |
| P20 | Max Verstappen | Red Bull | 1:13:16.703 |
| P21 | Alexander Albon | Williams | 1:13:07.820 |
| P22 | Nico Hülkenberg | Audi | 58m39.432s |
data Jolpica