| # | driver | team | time / gap |
|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1:24:42.479 |
| P2 | Charles Leclerc | Ferrari | +1.952s |
| P3 | Max Verstappen | Red Bull Racing | +11.586s |
| P4 | Lewis Hamilton | Ferrari | +17.245s |
| P5 | Oscar Piastri | McLaren | +18.988s |
| P6 | Isack Hadjar | Red Bull Racing | +23.307s |
| P7 | Lando Norris | McLaren | +24.014s |
| P8 | Gabriel Bortoleto | Audi | +49.140s |
| P9 | Arvid Lindblad | Racing Bulls | +50.406s |
| P10 | Franco Colapinto | Alpine | +76.037s |
| P11 | Pierre Gasly | Alpine | +76.991s |
| P12 | Liam Lawson | Racing Bulls | +77.523s |
| P13 | Nico Hulkenberg | Audi | +78.348s |
| P14 | Oliver Bearman | Haas | +94.465s |
| P15 | Alexander Albon | Williams | +104.684s |
| P16 | Carlos Sainz | Williams | +105.856s |
| P17 | Esteban Ocon | Haas | +110.925s |
| P18 | Valtteri Bottas | Cadillac | +1 lap |
| P19 | Fernando Alonso | Aston Martin | +2 laps |
| NC | Lance Stroll | Aston Martin | DNF |
| NC | Sergio Perez | Cadillac | DNF |
| NC | George Russell | Mercedes | DNF |
data Formula1.com