| # | driver | team | time / gap |
|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:39:56.180 |
| P2 | Max Verstappen | Red Bull Racing | +15.080s |
| P3 | Kimi Antonelli | Mercedes | +18.728s |
| P4 | Charles Leclerc | Ferrari | +23.840s |
| P5 | Lewis Hamilton | Ferrari | +24.540s |
| P6 | Isack Hadjar | Red Bull Racing | +55.488s |
| P7 | George Russell | Mercedes | +57.503s |
| P8 | Liam Lawson | Racing Bulls | +1 lap |
| P9 | Nico Hulkenberg | Audi | +1 lap |
| P10 | Arvid Lindblad | Racing Bulls | +1 lap |
| P11 | Gabriel Bortoleto | Audi | +1 lap |
| P12 | Pierre Gasly | Alpine | +1 lap |
| P13 | Lance Stroll | Aston Martin | +1 lap |
| P14 | Fernando Alonso | Aston Martin | +1 lap |
| P15 | Franco Colapinto | Alpine | +2 laps |
| P16 | Esteban Ocon | Haas | +2 laps |
| P17 | Alexander Albon | Williams | +2 laps |
| P18 | Carlos Sainz | Williams | +2 laps |
| P19 | Oliver Bearman | Haas | +2 laps |
| NC | Oscar Piastri | McLaren | DNF |
| NC | Sergio Perez | Cadillac | DNF |
| NC | Valtteri Bottas | Cadillac | DNF |
data Formula1.com