| # | driver | team | time / gap |
|---|---|---|---|
| P1 | Lando Norris | McLaren | 2:04:44.859 |
| P2 | Kimi Antonelli | Mercedes | +11.536s |
| P3 | George Russell | Mercedes | +15.906s |
| P4 | Lewis Hamilton | Ferrari | +16.755s |
| P5 | Charles Leclerc | Ferrari | +17.258s |
| P6 | Oscar Piastri | McLaren | +32.332s |
| P7 | Liam Lawson | Red Bull Racing | +79.915s |
| P8 | Nico Hulkenberg | Audi | +1 lap |
| P9 | Fernando Alonso | Aston Martin | +1 lap |
| P10 | Pierre Gasly | Alpine | +1 lap |
| P11 | Yuki Tsunoda | Racing Bulls | +1 lap |
| P12 | Arvid Lindblad | Racing Bulls | +1 lap |
| P13 | Gabriel Bortoleto | Audi | +1 lap |
| P14 | Franco Colapinto | Alpine | +2 laps |
| P15 | Sergio Perez | Cadillac | +2 laps |
| P16 | Carlos Sainz | Williams | +2 laps |
| P17 | Alexander Albon | Williams | DNF |
| NC | Valtteri Bottas | Cadillac | DNF |
| NC | Esteban Ocon | Haas | DNF |
| NC | Lance Stroll | Aston Martin | DNF |
| NC | Oliver Bearman | Haas | DNF |
| NC | Max Verstappen | Red Bull Racing | DNF |
data Formula1.com