| # | driver | team | time / gap |
|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1m23.008s |
| P2 | Lewis Hamilton | Ferrari | +0.173s |
| P3 | George Russell | Mercedes | +0.304s |
| P4 | Liam Lawson | Red Bull Racing | +0.425s |
| P5 | Kimi Antonelli | Mercedes | +0.636s |
| P6 | Lando Norris | McLaren | +0.711s |
| P7 | Arvid Lindblad | Racing Bulls | +0.794s |
| P8 | Gabriel Bortoleto | Audi | +0.998s |
| P9 | Franco Colapinto | Alpine | +1.020s |
| P10 | Paul Aron | Alpine | +1.169s |
| P11 | Oscar Piastri | McLaren | +1.176s |
| P12 | Yuki Tsunoda | Racing Bulls | +1.563s |
| P13 | Nico Hulkenberg | Audi | +1.618s |
| P14 | Oliver Bearman | Haas | +1.638s |
| P15 | Luke Browning | Williams | +1.732s |
| P16 | Carlos Sainz | Williams | +1.819s |
| P17 | Ayumu Iwasa | Red Bull Racing | +1.865s |
| P18 | Esteban Ocon | Haas | +2.844s |
| P19 | Valtteri Bottas | Cadillac | +2.976s |
| P20 | Lance Stroll | Aston Martin | +3.058s |
| P21 | Fernando Alonso | Aston Martin | +3.064s |
| P22 | Colton Herta | Cadillac | +6.914s |
data Formula1.com