| # | driver | team | time / gap |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1m42.526s |
| P2 | Charles Leclerc | Ferrari | 1m43.363s |
| P3 | Oscar Piastri | McLaren | 1m43.364s |
| P4 | Isack Hadjar | Red Bull Racing | 1m43.500s |
| P5 | Lando Norris | McLaren | 1m43.672s |
| P6 | Lewis Hamilton | Ferrari | 1m43.858s |
| P7 | Pierre Gasly | Alpine | 1m44.047s |
| P8 | Max Verstappen | Red Bull Racing | 1m44.081s |
| P9 | Carlos Sainz | Williams | 1m44.566s |
| P10 | Franco Colapinto | Alpine | 1m44.963s |
| P11 | Oliver Bearman | Haas | 1m44.775s |
| P12 | Liam Lawson | Racing Bulls | 1m44.860s |
| P13 | Alexander Albon | Williams | 1m45.001s |
| P14 | Esteban Ocon | Haas | 1m45.016s |
| P15 | Arvid Lindblad | Racing Bulls | 1m45.106s |
| P16 | Kimi Antonelli | Mercedes | 1m45.504s |
| P17 | Gabriel Bortoleto | Audi | 1m45.799s |
| P18 | Nico Hulkenberg | Audi | 1m45.920s |
| P19 | Fernando Alonso | Aston Martin | 1m46.593s |
| P20 | Sergio Perez | Cadillac | 1m46.658s |
| P21 | Lance Stroll | Aston Martin | 1m47.337s |
| P22 | Valtteri Bottas | Cadillac | 1m48.290s |
data Formula1.com