| # | driver | team | time / gap |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1:38:02.143 |
| P2 | Max Verstappen | Red Bull Racing | +0.196s |
| P3 | Isack Hadjar | Red Bull Racing | +10.704s |
| P4 | Charles Leclerc | Ferrari | +14.136s |
| P5 | Kimi Antonelli | Mercedes | +14.512s |
| P6 | Lewis Hamilton | Ferrari | +22.382s |
| P7 | Arvid Lindblad | Racing Bulls | +31.159s |
| P8 | Esteban Ocon | Haas | +31.189s |
| P9 | Oliver Bearman | Haas | +31.929s |
| P10 | Carlos Sainz | Williams | +32.416s |
| P11 | Nico Hulkenberg | Audi | +33.231s |
| P12 | Liam Lawson | Racing Bulls | +34.013s |
| P13 | Oscar Piastri | McLaren | +36.401s |
| P14 | Sergio Perez | Cadillac | +41.400s |
| P15 | Gabriel Bortoleto | Audi | +44.230s |
| P16 | Valtteri Bottas | Cadillac | DNF |
| NC | Franco Colapinto | Alpine | DNF |
| NC | Pierre Gasly | Alpine | DNF |
| NC | Lando Norris | McLaren | DNF |
| NC | Alexander Albon | Williams | DNF |
| NC | Fernando Alonso | Aston Martin | DNF |
| NC | Lance Stroll | Aston Martin | DNF |
data Formula1.com