| # | driver | team | time / gap |
|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1m45.990s |
| P2 | Lando Norris | McLaren | +0.139s |
| P3 | Max Verstappen | Red Bull Racing | +0.148s |
| P4 | George Russell | Mercedes | +0.367s |
| P5 | Lewis Hamilton | Ferrari | +0.392s |
| P6 | Charles Leclerc | Ferrari | +0.760s |
| P7 | Oscar Piastri | McLaren | +0.795s |
| P8 | Nico Hulkenberg | Audi | +0.934s |
| P9 | Gabriel Bortoleto | Audi | +1.059s |
| P10 | Isack Hadjar | Red Bull Racing | +1.106s |
| P11 | Arvid Lindblad | Racing Bulls | +1.186s |
| P12 | Liam Lawson | Racing Bulls | +1.700s |
| P13 | Franco Colapinto | Alpine | +1.914s |
| P14 | Oliver Bearman | Haas | +1.930s |
| P15 | Pierre Gasly | Alpine | +1.959s |
| P16 | Alexander Albon | Williams | +2.000s |
| P17 | Valtteri Bottas | Cadillac | +2.654s |
| P18 | Carlos Sainz | Williams | +2.702s |
| P19 | Esteban Ocon | Haas | +2.740s |
| P20 | Sergio Perez | Cadillac | +3.000s |
| P21 | Fernando Alonso | Aston Martin | +4.165s |
| P22 | Lance Stroll | Aston Martin | +4.641s |
data Formula1.com