| # | driver | team | time / gap |
|---|---|---|---|
| P1 | George Russell | Mercedes | 30m25.318s |
| P2 | Charles Leclerc | Ferrari | +1.360s |
| P3 | Lando Norris | McLaren | +5.196s |
| P4 | Kimi Antonelli | Mercedes | +5.581s |
| P5 | Oscar Piastri | McLaren | +10.185s |
| P6 | Max Verstappen | Red Bull Racing | +10.529s |
| P7 | Lewis Hamilton | Ferrari | +12.188s |
| P8 | Pierre Gasly | Alpine | +42.510s |
| P9 | Gabriel Bortoleto | Audi | +44.437s |
| P10 | Arvid Lindblad | Racing Bulls | +44.971s |
| P11 | Liam Lawson | Red Bull Racing | +47.471s |
| P12 | Franco Colapinto | Alpine | +54.466s |
| P13 | Yuki Tsunoda | Racing Bulls | +56.483s |
| P14 | Esteban Ocon | Haas | +66.098s |
| P15 | Oliver Bearman | Haas | +66.588s |
| P16 | Alexander Albon | Williams | +74.632s |
| P17 | Lance Stroll | Aston Martin | +74.650s |
| P18 | Fernando Alonso | Aston Martin | +75.284s |
| P19 | Valtteri Bottas | Cadillac | +1 lap |
| P20 | Carlos Sainz | Williams | +1 lap |
| P21 | Sergio Perez | Cadillac | +3 laps |
| NC | Nico Hulkenberg | Audi | +17 laps |
data Formula1.com