| # | driver | team | time / gap |
|---|---|---|---|
| P1 | Lando Norris | McLaren | 1m31.824s |
| P2 | Kimi Antonelli | Mercedes | 1m31.835s |
| P3 | Max Verstappen | Red Bull Racing | 1m31.964s |
| P4 | Lewis Hamilton | Ferrari | 1m32.013s |
| P5 | Charles Leclerc | Ferrari | 1m32.019s |
| P6 | George Russell | Mercedes | 1m32.149s |
| P7 | Oscar Piastri | McLaren | 1m32.294s |
| P8 | Liam Lawson | Red Bull Racing | 1m32.316s |
| P9 | Franco Colapinto | Alpine | 1m32.903s |
| P10 | Arvid Lindblad | Racing Bulls | 1m33.041s |
| P11 | Nico Hulkenberg | Audi | 1m33.223s |
| P12 | Gabriel Bortoleto | Audi | 1m33.388s |
| P13 | Esteban Ocon | Haas | 1m33.667s |
| P14 | Pierre Gasly | Alpine | 1m33.753s |
| P15 | Yuki Tsunoda | Racing Bulls | 1m34.084s |
| P16 | Alexander Albon | Williams | 1m35.532s |
| P17 | Carlos Sainz | Williams | 1m35.312s |
| P18 | Fernando Alonso | Aston Martin | 1m35.388s |
| P19 | Sergio Perez | Cadillac | 1m35.913s |
| P20 | Valtteri Bottas | Cadillac | 1m38.011s |
data Formula1.com