George Russell set the fastest time in first practice for the Azerbaijan Grand Prix, leading Mercedes around the Baku street circuit with a lap of 1m45.387s. Max Verstappen finished second for Red Bull Racing in 1m45.787s, four tenths behind Russell, while Charles Leclerc completed the top three for Ferrari in 1m45.791s.
Lewis Hamilton was fourth for Ferrari in 1m45.824s, with Kimi Antonelli fifth for Mercedes. McLaren's Oscar Piastri took sixth, followed by Racing Bulls' Liam Lawson in seventh. Carlos Sainz and Alexander Albon were twelfth and thirteenth for Williams, with Lando Norris fourteenth in the second McLaren.
| # | driver | team | time / gap |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1m45.387s |
| P2 | Max Verstappen | Red Bull Racing | +0.400s |
| P3 | Charles Leclerc | Ferrari | +0.404s |
| P4 | Lewis Hamilton | Ferrari | +0.437s |
| P5 | Kimi Antonelli | Mercedes | +0.878s |
| P6 | Oscar Piastri | McLaren | +1.011s |
| P7 | Liam Lawson | Racing Bulls | +1.053s |
| P8 | Arvid Lindblad | Racing Bulls | +1.214s |
| P9 | Esteban Ocon | Haas | +1.237s |
| P10 | Gabriel Bortoleto | Audi | +1.301s |
| P11 | Nico Hulkenberg | Audi | +1.484s |
| P12 | Carlos Sainz | Williams | +1.506s |
| P13 | Alexander Albon | Williams | +1.552s |
| P14 | Lando Norris | McLaren | +1.594s |
| P15 | Oliver Bearman | Haas | +1.607s |
| P16 | Pierre Gasly | Alpine | +1.656s |
| P17 | Sergio Perez | Cadillac | +1.866s |
| P18 | Franco Colapinto | Alpine | +2.136s |
| P19 | Fernando Alonso | Aston Martin | +2.448s |
| P20 | Isack Hadjar | Red Bull Racing | +2.486s |
| P21 | Lance Stroll | Aston Martin | +3.160s |
| P22 | Valtteri Bottas | Cadillac | +3.928s |
data Formula1.com