George Russell led second practice for the Azerbaijan Grand Prix with a lap of 1m43.347s at the Baku City Circuit. Mercedes took the top two places as Kimi Antonelli finished 0.552 seconds behind Russell in 1m43.899s.
Max Verstappen was third for Red Bull Racing in 1m44.174s, 0.827 seconds behind Russell. Ferrari drivers Charles Leclerc and Lewis Hamilton followed in fourth and fifth, recording 1m44.473s and 1m44.665s respectively. McLaren's Lando Norris was sixth in 1m44.831s.
| # | driver | team | time / gap |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1m43.347s |
| P2 | Kimi Antonelli | Mercedes | +0.552s |
| P3 | Max Verstappen | Red Bull Racing | +0.827s |
| P4 | Charles Leclerc | Ferrari | +1.126s |
| P5 | Lewis Hamilton | Ferrari | +1.318s |
| P6 | Lando Norris | McLaren | +1.484s |
| P7 | Pierre Gasly | Alpine | +1.496s |
| P8 | Oscar Piastri | McLaren | +1.510s |
| P9 | Isack Hadjar | Red Bull Racing | +1.521s |
| P10 | Esteban Ocon | Haas | +1.943s |
| P11 | Franco Colapinto | Alpine | +2.132s |
| P12 | Liam Lawson | Racing Bulls | +2.334s |
| P13 | Sergio Perez | Cadillac | +2.413s |
| P14 | Gabriel Bortoleto | Audi | +2.447s |
| P15 | Nico Hulkenberg | Audi | +2.507s |
| P16 | Alexander Albon | Williams | +2.776s |
| P17 | Carlos Sainz | Williams | +2.874s |
| P18 | Arvid Lindblad | Racing Bulls | +3.044s |
| P19 | Valtteri Bottas | Cadillac | +3.390s |
| P20 | Oliver Bearman | Haas | +3.454s |
| P21 | Lance Stroll | Aston Martin | +4.056s |
| P22 | Fernando Alonso | Aston Martin | +4.542s |
data Formula1.com